氯化鉀鎂肥
項(xiàng)目Item | 優(yōu)等品 | 一等品 | 合格品 |
氧化鉀(K2O)的質(zhì)量分?jǐn)?shù)/% potassium oxide mass fraction % ≥ | 43.0 | 40.0 | 35.0 |
鎂(Mg)的質(zhì)量分?jǐn)?shù)/%Magnesium mass fraction %≥ | 4.0 | 4.0 | 4.0 |
鈉(Na+)% ≤ | 1.0 | 1.0 | 1.0 |
游離水(H20)的質(zhì)量分?jǐn)?shù)/% mass fraction % ≤ | 1.5 | 1.5 | 2.0 |
水不溶物% Water insoluble % ≤ | 1.0 | 1.0 | 1.0 |
粒度(1. 00mm-4. 75mm)/% Granularity | 90 | 80 | 80 |
注:晶體產(chǎn)品不做粒度要求。在包裝容器上標(biāo)明含氯,可不檢驗(yàn)該項(xiàng)目。 Note: Crystal products do not make particle size requirements. If the packaging container is marked with chlorine, this item may not be tested. |